Product Details:
| Display Function | as per requirement |
| Brand | Jona Led |
| Lighting Color | RGB |
| Input Voltage | 110 - 220 V |
| Pixel Density | 15625 dots |
| Life Span | 100,000 hours |
| Display Shape | Rectangle |
| Connectivity | Ethernet |
| Frequency | 50 Hz |
| Usage/Application | Advertisement |
| Pixel Pitch | 8mm |
| Weight | 50 Kg (Cabinet) |
| Body Material | Aluminum |
| Mounting Type | Pole Mounted |
| Country of Origin | Made in India |
| Size | 960*960*140 mm |
| Cabinet Resolution | 120*120 dots |
| Refresh Rate | 1920 HZ |
| Protection Coating | IP 65 |
| Viewing Ang | 120 Degree/120 Degree |
| Humidity | 10 % to 95 % RH |
| Module Size | 320*160 mm |
| Module Resolution | 40*20dots |
| Scan Rate | 1/3 Scanning,constant current |
| Controller System | NovaStar |
| Temperature | 20 DegreeC to 60 DegreeC |
JONA LED's pixel P8mm is revolutionary and extremely popular Outdoor LED display for both rental and fixed installation. Standardized cabinets can lead to mass production and shorten the lead time.
Dimension (mm): 960*960*140mm
Application: Outdoor advertisement media, outdoor events, government projects, tourism, sports, commercial real estate, large entertainment square, train station, business center, airport, shopping mall, super market, transportation station, hotel, security market, education center, etc.
Additional Information:
Product Details:
| Pixel Pitch | 4 mm |
| Mounting Type | Pole/Wall Mounted |
| Lighting Color | RGB |
| Color | Full |
| Installation Type | Indoor |
| Shape | Rectangle |
| Brand | JONA LED |
| Features | - Outstanding color processing ensures an excellent performance in large events and at high level. - |
| Life Span | 100,000 Hours |
| Connectivity | Ethernet, Wi-Fi |
| Frequency | 60 Hz |
| Operating Temperature | -20 to 55 degrees |
| Storage Temperature | -25 to 50 degrees |
| Humidity | 5%-95% |
| Warranty | 2 Years |
| Horizontal View Angle | 140 |
| Vertical View Angle | 140 |
| Scan Rate | 1/32 |
| Certification | ROHS, CE, UL, ISO, FCC |
| Waterproof | Yes |
| Display Shape | Rectangle |
| IP Rating | IP 65 |
| Viewing Angle | 140 dgrees x 140 degrees |
| Brightness | 6500 cd/m2 |
| Voltage | 220-240 V AC |
| Display Technology | Dot Matrix |
| Body Material | Die Casting Aluminium |
| Usage/Application | cinema,retail store,government offices,exhibitions,hotel,airport |
| Country of Origin | Made in India |
The Jona LED P4 Front Access LED Screen is designed for easy maintenance, superior image clarity, and long-lasting performance in outdoor and semi-outdoor installations. With front service access, it allows effortless module, power supply, and card replacement without the need for rear access — making it ideal for wall-mounted and space-limited applications.
Built with high-brightness Nationstar LEDs and a die-cast aluminum cabinet, this display delivers vivid visuals, excellent contrast, and reliable performance even under harsh weather conditions. Perfect for advertising, digital billboards, retail displays, and corporate promotions, the P4 Front Access LED Screen ensures seamless operation and brilliant visibility day and night.
Product Details:
| Color | Full |
| Installation Type | Fixed |
| Brand | Jona LED |
| Connectivity | Novastar |
| I Deal In | New Only |
| IP Rating | IP65 |
| Country of Origin | Made in India |
From clinics to multi-specialty hospitals, our LED Display Screens cater to all your needs. Our comprehensive range of LED Display Solutions is designed to convey crucial information in real-time, reducing traffic at the information desk and enhancing the patient experience.
Our High-Definition LED Displays are lightweight and ultra-thin, making them easy to install in various areas like waiting rooms, cafeterias, or even outdoors. These displays serve multiple purposes, from healthcare advertisements and critical information display to providing entertainment for waiting room visitors. Why invest in multiple devices when one can handle it all and be tailored to your specific needs?
With Jona’s software, you can synchronize and centrally control various screens in your hospital from a single control room. Additionally, our wireless technology allows you to remotely control and synchronize multiple hospitals or clinics across India, accessible through a simple app on iOS and Android devices.FEATURES AND PURPOSE