Product Details:
| Type | Led Accessories |
| Usage/Application | LED Display products |
| Body Material | Aluminium |
| Model Name/Number | Monitoring Card MON 300 |
| Shape | Rectangle |
| Warranty | 1 YEAR |
| Brand | NOVASTAR |
| Working Environment Temperature | -20 to 60 |
| Operating Humidity | 0%~95% |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Led Accessories |
| Brand | NOVASTAR |
| Body Material | Aluminium |
| Model Name/Number | M HUB 75 |
| Usage/Application | LED Display products |
| Color | Green |
| Certification | CE,FCC,IC |
| Warranty | 1 YEAR |
A hub is a common connection point for devices in a network. Hubs are devices commonly used to connect segments of LAN. A hub contains multiple ports. Hubs and switches serve as a central connection for all of your network equipment and handles a data type known as frames. In a hub, a frame is passed along or "broadcast" to every one of its ports. Passing it along to every port ensures that it will reach its intended destination.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Led Accessories |
| Body Material | Aluminium |
| Brand | NOVASTAR |
| Model Name/Number | HUB 75 |
| Usage/Application | LED Display products |
| IP Rating | IP 20 |
| Color | Green |
| Certification | CE,FCC,IC,ROHS |
| Shape | Rectangle |
| Warranty | 1 YEAR |
| Support Resolution | 256x220 |
A hub is a common connection point for devices in a network. Hubs are devices commonly used to connect segments of LAN. A hub contains multiple ports. Hubs and switches serve as a central connection for all of your network equipment and handles a data type known as frames. In a hub, a frame is passed along or "broadcast" to every one of its ports. Passing it along to every port ensures that it will reach its intended destination.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mode of operation | Button Control |
| Application | Rental/Fixed |
| Brand | Novastar |
| Weight | Less than 1 KG |
| Model Number | Novastar A5s LED Receiving Card |
| Color | Black |
| Dimension | 14 X 9 X 2 cm |
| Special Features | Support for up to 1/64 scan. |
Product Details:
| Type | Led Accessories |
| Body Material | Aluminium |
| Model Name/Number | MFN 300 |
| Usage/Application | LED Display products |
| Color | Green |
| Warranty | 1 YEAR |
| Weight | 164.4 grams |
| Brand | NOVASTAR |
| Operating Humidity | 0 to 99 |
| Temperature | -20 to 75 |
Product Details:
| Application | LED Screen |
| Brand | Novastar |
| Rated Voltage | 3.3 - 5.5 V |
| Rated Current | 0.33 - 0.55 A |
| Temperature | -20.0~70.0 Degree C |
| Humidity | 10.0~90.0 % |
| Model Name | MRV300 |
Description:
Product Details:
| Model Name/Number | MSD300 LED Sending Card |
| Brand | Novastar |
| USB (Type-B) | Connects to the PC. |
| UART IN/OUT | Input/Output connector for cascading devices |
| DC power connector | DC 3.3V~5.5V |
Product Details:
| Model Name/Number | PSD100 |
| Brand | Novastar |
| Frequency | 60Hz |
| Supply Voltage | 5 V |
| Internal Memory | 512M |