Product Details:
| Usage Environment | Outdoor |
| Pixel Pitch | 3.6/4.8 mm |
| Color | Full |
| Usage/Application | Advertising |
| Shape | Rectangle |
| Installation Type | Rental / Staging |
| Serviceability | Front Access |
| Voltage | 250 V |
| Refresh Rate | 3840Hz |
| Resolution | 756x224 |
| Life Span | 80,000 hours |
| Pixel Density | 169,344 |
| Cabinet Material | Die-cast Aluminum Cabinet |
| Controller Brand | NovaStar |
| Screen Dimensions | 576X576MM |
| Module Brand | Kinglight |
| Warranty | 1 Year |
| LED Type | SMD (Surface Mount Device) |
| Features | Synchronous Control (Processor-based) |
| Brand | Jona Led |
| Country of Origin | Made in India |
| Net weight | 9KGS |
LED Standee is a perfect dynamic replacement for traditional printout banners, posters and backlit signage. LED Digital Signage is appropriate for business of every size. It helps in accelerating sales and achieving a wide range of goals. LED Digital signage is used by all types of industries around the word (airports, restaurants, cafes, hospitals, movie theaters, elevators, schools and colleges, exhibitions, hotels, banks and government offices, etc.)
Features:
Additional Information:
Product Details:
| Pixel Pitch | P3 / P3.8 mm |
| Dimension | 576 mm X 576 mm X 80 mm |
| Application/Usage | Outdoor |
| Power Consumption | Max: 800w/Pcs ; Avg.: 270w/Pcs |
| Optimum Resolution | 150*150 dots (cabinet) |
| Refresh Rate | 3840 HZ |
| Brand | Jona Led |
| Pixel Density | 67816 dots/m2 |
| Life Span | 100,000 hours |
| Usage/Application | Commercial |
| Brightness | 3000 cd/m2 |
| Viewing Angle | 140 Degree/140 Degree |
| Weight | 11 Kg/Cabinet |
| Humidity | 10 % to 90 % RH |
| Viewing Distance | 3 meter |
| Service Available | Yes |
| Scan Rate | 1/13 Scanning,constant current |
| Country of Origin | Made in India |
| Material | Die Cast Aluminum |
| Gray Scale | 16 bit |
| Protection Coating | IP 65 (Waterproof,dust proof) |
| Module Dimension | 192*192 mm |
| Module Resolution | 50*50 mm |
| Led Type | SMD 1919 Black |
| Driver IC | ICN 2150 |
| Controller System | NovaStar |
| Temperature | 20 DegreeC to 65 DegreeC |
| Service Location | Delhi,Hyderabad,Mumbai,Jaipur,Chennai |
| Service Provider | JonaLed |
| Input Voltage | AC110/220V,50/60Hz |
Additional Information:
Product Details:
| Pixel Pitch | P 1.2 & P1.5 |
| Usage Environment | Indoor |
| Installation Type | Fixed Installation |
| Serviceability | Front Access |
| Refresh Rate | High (>=3840Hz) |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Module Brand | Kinglight |
| Warranty | 1 Year |
| LED Type | SMD (Surface Mount Device) |
| Cabinet Dimension & Resolution | 640mm x 480mm 160 px x 120px |
| Module Dimension | 320mm x 160mm |
| Gray Scale | 16 bit |
| Contrast Ratio | ≥7000:1 |
| Brightness uniformity | 99% |
| Color Temperature | 3000 – 10000 K, adjustable |
| Viewing Angle | Horizontal : 160°, Vertical 160° |
| Temperature Range (-/+)C° | 0 C° ~ 45 C° |
| Humidity | 10 % ~ 80 % RH |
| Life Span | 100000 Hours |
| Power Consumption | Max : 500 w/Pcs , Average : 160 w/ Pcs |
Product Details:
| Pixel Pitch | P1.8 |
| Usage Environment | Indoor |
| Installation Type | Fixed Installation |
| Serviceability | Front & Rear Access |
| Refresh Rate | High (>=3840Hz) |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Module Brand | Kinglight |
| Warranty | 1 Year |
| LED Type | SMD (Surface Mount Device) |
Experience the future of visual storytelling with Jona LED’s Immersive Virtual LED Display, designed for virtual production studios, XR stages, and high-end events. This advanced LED system delivers ultra-realistic visuals, allowing creators to build lifelike 3D environments for film, broadcast, corporate events, and product launches.
Equipped with fine pixel pitch options (P1.2, P1.5, P2.5) and HDR-ready high refresh rate, it ensures smooth, color-accurate rendering that integrates seamlessly with camera tracking and real-time 3D engines like Unreal Engine. The high contrast ratio and wide viewing angles make it perfect for virtual backgrounds, extended reality sets, and interactive displays.
Product Details:
| Display Technology | Dot Matrix |
| Mounting Type | Pole / Wall Mount |
| Country of Origin | Made in India |
| Pixel Available | P2.5mm, P3mm, P4mm. P5mm, P6mm, P8mm, P10mm |
| IP65 Protection | YES |
Product Details:
| Pixel Pitch | P 1.2mm |
| Usage Environment | Indoor |
| Installation Type | Fixed Installation |
| Serviceability | Front Access |
| Refresh Rate | High (>=3840Hz) |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Module Brand | Kinglight |
| Warranty | 1 Year |
| LED Type | SMD (Surface Mount Device) |
| Module Resolution | 266 dots x 133 dots |
| Module Dimension | 320mm x 160mm |
| Viewing Distance | 1.2 Meter |
| Brightness | 800 cd/M² |
| Gray Scale | 16 bit |
| Contrast Ratio | ≥7000:1 |
| Brightness uniformity | 99% |
| Color Temperature | 3000 – 10000 K, adjustable |
| Scan Rate | 1/40 |
| Viewing Angle | Horizontal :160°, Vertical 160° |
| Temperature Range (-/+)C° | 0 C° ~ 45 C° |
Ultra-Fine Pixel Pitch (P1.2) – Crystal-clear visuals for close viewing distances and detailed data display
High Definition & Accuracy – Perfect for live video feeds, dashboards, monitoring systems, and surveillance data
Seamless Video Wall – Modular design ensures a gapless, continuous screen for complete situational awareness
Flicker-Free High Refresh Rate – Smooth display of real-time updates and fast-moving content
Front Maintenance Friendly – Easy servicing without disrupting operations
Long-Lasting LEDs – Reliable 100,000+ hours lifespan ensures uninterrupted operation
Product Details:
| Pixel Pitch | P1.25 mm |
| Usage Environment | Indoor |
| Installation Type | Fixed Installation |
| Serviceability | Front Access |
| Refresh Rate | High (>=3840Hz) |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Module Brand | Kinglight |
| Warranty | 1 Year |
| LED Type | SMD (Surface Mount Device) |
| Led | SMD1010 |
| Pixel Configuration | Commercial grade 3-in-1 SMD |
| Cabinet Dimension & Resolution | 640mm x 480mm 533 px x 400px |
| Module Dimension | 320mm x 160mm |
| Module Resolution | 266 dots x 133 dots |
| Viewing Distance | 1.25 Meter |
| Brightness | 800 cd/M² |
| Gray Scale | 16 bit |
| Contrast Ratio | ≥7000:1 |
| Brightness uniformity | 99% |
| Scan Rate | 1/46 |
| Viewing Angle | Horizontal : 160°, Vertical 160° |
| Temperature Range (-/+)C° | 0 C° ~ 45 C° |
| Humidity | 10 % ~ 80 % RH |
| Life Span | 100000 Hours |
Experience cinema-quality entertainment at home with the Jona LED P1.25 Home Theater Video Wall. Engineered with an ultra-fine 1.25mm pixel pitch, this display delivers true 4K/8K visuals with stunning sharpness, deep contrast, and vibrant colors — perfect for creating an immersive big-screen experience right in your living space.
Unlike traditional projectors or TVs, the seamless LED video wall offers limitless screen sizes, wide viewing angles, and flicker-free high refresh rates, ensuring every detail comes alive whether you’re watching movies, sports, or gaming.